![]() |
![]() |
![]() |
![]() |
TA |
Kosa Cafe Bistro Bar |
97 | 4.7 | 0 | 5 |
Ποντιακό | 92 | 4.6 | 0 | 0 |
Piccadilly Bar | 90 | 4.5 | 0 | 4.5 |
Πελαγος | 92 | 4.7 | 0 | 4.5 |
Όφου το λω | 90 | 0 | 0 | 4.5 |
Zygos Urban Garden & Coffee Drink Food | 91 | 4.6 | 4.6 | 4.5 |
The Greek Kafenion | 90 | 0 | 0 | 4.5 |
Mystilli restaurant | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 97 based on 206 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes